|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0068029 | 0.0071550 | 0.0065091 |
Mean | 76.725 ms | 76.969 ms | 77.308 ms |
Std. Dev. | 372.60 µs | 1.0822 ms | 1.6966 ms |
Median | 76.543 ms | 76.729 ms | 77.007 ms |
MAD | 317.13 µs | 583.57 µs | 658.01 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.